Admission ERP
Online applications, document verification, merit lists and admission confirmation for B.Sc. Computer Science.
Fees Instafeez
Fee structures, challans, receipts and payment tracking per student, college and course.
LMS AILMS
Courses, study material, assignments, quizzes and attendance for students and faculty.
Examination Exam
Exam sessions, timetables, exam forms, hall tickets, marks entry and marksheets.
On-Screen Marking OSM
Scanned answer booklets evaluated on screen by allocated evaluators, with moderation and marks upload.
Student Facilitation Centre SFC
Transcripts, bonafide and migration certificates: apply, pay, track approval and download the signed document.
Demo logins
All accounts use the password Demo@1234 and sign in through the shared Edulab SSO.
| Role | Login | Use it in |
|---|---|---|
| University admin | demoadmin@demo.edulab.in | Every service (admin dashboards) |
| College user | college1@demo.edulab.in | Exam (college login) |
| Evaluator | evaluator1@demo.edulab.in | OSM (on-screen marking) |
| Faculty | faculty1@demo.edulab.in | LMS |
The 5 demo students
| PRN | Name | Login | Programme |
|---|---|---|---|
| DEMO2026001 | Aarav Sharma | student1@demo.edulab.in | B.Sc. Computer Science, Semester 1 (2026-27), Demo College of Science |
| DEMO2026002 | Diya Patel | student2@demo.edulab.in | |
| DEMO2026003 | Rohan Mehta | student3@demo.edulab.in | |
| DEMO2026004 | Priya Nair | student4@demo.edulab.in | |
| DEMO2026005 | Arjun Verma | student5@demo.edulab.in |
Demo data only. No real payment gateway, email or SMS is connected: payments are recorded as offline/cash receipts and one-time codes appear in server logs.